---
Title: Barometer of struggles September 2022
Description: Summary of strikes collected in our Strike Channel during the month of September 2022
Date: 07/10/2022
Category: Monthly report on struggles
URL: https://marxismo.school/communia/en/barometer-of-struggles-september-2022
---


Summary of strikes collected in our “Strike Channel” during the month of September 2022

## Strikes by country

| Argentina          | 245  |
| ------------------ | ---- |
| USA                | 135  |
| Colombia           | 130  |
| Mexico             | 103  |
| Spain              | 68   |
| UK                 | 38   |
| Chile              | 37   |
| Uruguay            | 11   |
| France             | 9    |
| Peru               | 5    |
| Senegal            | 4    |
| Costa Rica         | 3    |
| Italy              | 3    |
| Belgium            | 2    |
| Brazil             | 2    |
| Paraguay           | 2    |
| Dominican Republic | 2    |
| Germany            | 1    |
| Bangladesh         | 1    |
| Bolivia            | 1    |
| Denmark            | 1    |
| El Salvador        | 1    |
| Netherlands        | 1    |
| Hungary            | 1    |
| Kazakhstan         | 1    |
| Latvia             | 1    |
| Lithuania          | 1    |
| Norway             | 1    |
| South Africa       | 1    |
| Uganda             | 1    |

## Wildcat strikes

![Huelgas salvajes en septiembre de 2022](https://marxismo.school/communia/es/assets/huelgas-salvajes-septiembre-2022.jpg)

## Strikes by sector

| Education        | 370  |
| ---------------- | ---- |
| Transportation   | 156  |
| Service industry | 46   |
| Administration   | 81   |
| Healthcare       | 60   |
| Construction     | 42   |
| Industry         | 56   |
| Sanitation       | 7    |
| Primary Sector   | 23   |
| General Strike   | 156  |
