Barometer of struggles March 2023
Summary of strikes collected in our Strike Channel during the month of March 2023
Summary of strikes collected in our “Strike Channel” during the month of March 2023
Strikes by country
| EEUU | 1119 |
| Colombia | 417 |
| UK | 175 |
| Argentina | 173 |
| Spain | 154 |
| Italy | 25 |
| Mexico | 21 |
| Germany | 17 |
| France | 12 |
| Bolivia | 11 |
| Chile | 11 |
| Uruguay | 9 |
| Greece | 8 |
| Portugal | 7 |
| Belgium | 3 |
| Dominican Republic | 3 |
| Brazil | 2 |
| Lebanon | 2 |
| Panama | 2 |
| Peru | 2 |
| South African Republic | 2 |
| Sri Lanka | 2 |
| Austria | 1 |
| El Salvador | 1 |
| Finland | 1 |
| Haiti | 1 |
| Honduras | 1 |
| Israel | 1 |
| New Zeland | 1 |
| Palestine | 1 |
| Paraguay | 1 |
| Swizertland | 1 |
| Venezuela | 1 |
Wildcat strikes
Wildcat strikes october 2022
Strikes by sector
| Educación | 1655 |
| Services | 159 |
| Transport | 115 |
| Administration | 107 |
| Healthcare | 88 |
| Industry | 31 |
| Sanitation | 9 |
| General Strike | 8 |
| Primary | 7 |
| Construction | 6 |